Configured for California-compliant inventory. Final eligibility confirmed at checkout.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.85 X 8.55 X 12.30 | |
| Height | 2.8500 | |
| Width | 8.5500 | |
| Length | 12.3000 | |
| CALIBER | 357 MAGNUM/38 SPECIAL | |
| FRAME DESIGNATION | nan | |
| BARREL FINISH | COLORED | |
| GRIPS MATERIAL | RUBBER | |
| SIGHT TYPE | ADJUSTABLE | |
| BARREL LENGTH IN INCHES | 3.0000 | |
| WEIGHT IN OUNCES | 27.2000 | |
| DRILLED AND TAPPED | N | |
| TRIGGER TYPE | STANDARD | |
| HAMMER TYPE | STANDARD | |
| FRAME COLOR | BLACK | |
| CYLINDER CAPACITY | 6.0000 | |
| OTHER FEATURES: | FIXED FIBER OPTIC FRONT SIGHT, | |
| FULLY ADJUSTABLE REAR SIGHT, | ||
| SMALL BLACK RUBBER GRIPS, | ||
| 3 MOONCLIPS AND SHELL | ||
| REMOVING TOOL INCLUDED | ||
| CA LEGAL | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| Item # | ZND|GCF340289 |
|---|
| Action | Single Action |
|---|
Most in-stock items ship within 1–2 business days via UPS or USPS. Free standard shipping on orders over $149 to the contiguous United States.
All firearms must be transferred through a licensed FFL dealer. We cannot ship firearms directly to you — the firearm will be shipped to your local FFL dealer who will complete the transfer.
Questions about FFL transfers? Contact our team — we're here to help make the process smooth and compliant.
No video available for this product yet.
Reviews
There are no reviews yet.