Configured for California-compliant inventory. Final eligibility confirmed at checkout.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.55 X 5.45 X 10.15 | |
| Height | 4.5500 | |
| Width | 5.4500 | |
| Length | 10.1500 | |
| DIMENSIONS | 0 | |
| WEIGHT | 0 | |
| MAGNIFICATION | 1X | |
| RANGE OF FOCUS | 0 | |
| DIOPTER ADJUSTMENT | 0 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 45.0000 | |
| BATTERY LIFE (HOURS) | 0.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 1 CR123A | |
| RESOLUTION IP/MM | 640 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | USB-C CABLE, BATTERY EXTENDER, | |
| LENS CLOTH, SOFT CASE, PRODUCT | ||
| MANUAL | ||
| Item # | ZND|TAVT66MN9SIDE10 |
|---|
Most in-stock items ship within 1–2 business days via UPS or USPS. Free standard shipping on orders over $149 to the contiguous United States.
All firearms must be transferred through a licensed FFL dealer. We cannot ship firearms directly to you — the firearm will be shipped to your local FFL dealer who will complete the transfer.
Questions about FFL transfers? Contact our team — we're here to help make the process smooth and compliant.
No video available for this product yet.
Reviews
There are no reviews yet.