| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.75 X 9.65 X 17.45 | |
| Height | 4.7500 | |
| Width | 9.6500 | |
| Length | 17.4500 | |
| DIMENSIONS | 290X243X110MM | |
| WEIGHT | 680G | |
| MAGNIFICATION | 2.6 | |
| RANGE OF FOCUS | 3M | |
| DIOPTER ADJUSTMENT | -3+5 | |
| FIELD OF VIEW | 7.5000 | |
| EXIT PUPIL | 6.0000 | |
| EYE RELIEF | 45.0000 | |
| BATTERY LIFE (HOURS) | 0.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 1 18650 LI ION BATTERIES | |
| RESOLUTION IP/MM | 384X288 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | RINGS INCLUDED, PREMIUM | |
| LOCKABLE WATERPROOF HARDCASE, | ||
| USB-C CHARGING/DATA CORD, | ||
| 1 18650 LI ION BATTERY, | ||
| Item # | ZND|840369205049 |
|---|
| Available Colors | Black |
|---|
Most in-stock items ship within 1–2 business days via UPS or USPS. Free standard shipping on orders over $149 to the contiguous United States.
All firearms must be transferred through a licensed FFL dealer. We cannot ship firearms directly to you — the firearm will be shipped to your local FFL dealer who will complete the transfer.
Questions about FFL transfers? Contact our team — we're here to help make the process smooth and compliant.
No video available for this product yet.
Reviews
There are no reviews yet.