Configured for California-compliant inventory. Final eligibility confirmed at checkout.
FEATURES:
| Magnification | 6-24 |
| Objective Lens Diameter | 50mm |
| Reticle | BDC 600 IR |
| Tube Material | Aircraft Grade Aluminum |
| Tube Diameter | 1" |
| Exit Pupil | 8.2-2.1 mm |
| Eye Relief | 3.03-3.11" |
| Field of View @ 100 yds | 16.8-4.5 ft |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.00 X 3.55 X 16.15 | |
| Height | 4.0000 | |
| Width | 3.5500 | |
| Length | 16.1500 | |
| TYPE OF SCOPE | RIFLE | |
| POWER | 6-24 | |
| TUBE DIAMETER | 1" | |
| FIELD OF VIEW AT 100 YARDS | 16.8-4.2 | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 23.0000 | |
| LENGTH IN INCHES | 13.9000 | |
| FRONT LENS IN MM | 50.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
| TYPE OF RETICLE | IR BDC-600 SFP | |
| SIDE PARALLEX ADJ | Y | |
| LOCKING TURRETS | N | |
| INCLUDES RINGS | N | |
| Item # | ZND|215012 |
|---|
Most in-stock items ship within 1–2 business days via UPS or USPS. Free standard shipping on orders over $149 to the contiguous United States.
All firearms must be transferred through a licensed FFL dealer. We cannot ship firearms directly to you — the firearm will be shipped to your local FFL dealer who will complete the transfer.
Questions about FFL transfers? Contact our team — we're here to help make the process smooth and compliant.
No video available for this product yet.
Reviews
There are no reviews yet.